| Sorte | Genetik | Strain | THC | CBD |
|---|---|---|---|---|
|
|
||||
| Avaay Signature 28/1 WB | Indica-dominant | Waffle Bites | 28 | <1 |
| Bedrocan | Sativa-dominant | Afina | 22 | <1 |
| Cannabis flos 16/1 CL Ku. |
Sativa-dominant |
Herer Widow | 16 | <1 |
| Cannabis flos 25/1 ES Ku. | Hybird | LA Kush Cake | 25 | <1 |
| CM Indica Classic ZAF | Indica-dominant | Black Cherry Punch | 21 | <1 |
| Demecan Core Golden Horizon 31/1 | Sativa-dominant | Golden Goal | 31 | <1 |
| Demecan Truu 30/1 | Hybrid | Cookies OG | 30 | <1 |
|
|
1 | |||
| DrWatson 24 LG AUS | Hybrid | London Gelatti | 24 | <1 |
| Eufloria 27/1 PCH | Hybrid | Purple Churro | 27 | <1 |
| Eufloria 30/1 ZRU | Hybrid | Zlush Runtz (ZRU) | 30 | <1 |
| 420 Balanced basic PT SLG | Hybrid | Super Lemon G | 6,22 | 6,82 |
| 420 Evolution 27/1 PCH | Indica-dominant | Peach Chementine | 27 | <1 |
| 420 Evolution 33/1 GMO | Indica-dominant | GMO Cookies | 33 | <1 |
| HiDealz 21/1.MS | Sativa-dominant | Huckleberry | 21 | <1 |
| Haula 22/1 CA GRF | Hybrid | Grape Face | 22 | <1 |
| Huala 25/1 CA SCO | Indica-dominant | Scoops | 24,19 | <1 |
| Medical Saint 18/1 ICC | Hybrid | Ice Cream Cake | 18 | <1 |
| Medical Saints 27/1 LEM | Sativa-dominant | Lemonatti LEM | 27 | < |
| Pedanios 10/13 | ||||
| Pedanios 22/1 | Sativa-dominant | Ghost Trian Haze | 22 | <1- |
| Pedanios 27/1 | Sativa-dominant | Black Jelly | 27 | <1 |
| Remexian 15/1 HCC GTH | Sativa-dominant | Ghost Trian Haze | 15 | <1 |
| Remexian 30/1 CAL PTS | Hybrid-Indica | Phantom Shape | 30 | <1 |
| Remexian 27/1 CAL PTS | Hybrid-Indica | Phantom Shape | 27 | <1 |
| Wellford Aquaponic 30/1 ATG | Indica-dominant | Atlantic Glue | 30 | <1 |
| Naxiva Panaxol THC25/CBD25 | Sativa-dominant | Master Kush | 25 | 25 |
| Demecan 20/20 Typ 2 Oktonia | Indica-dominant | Orange Velvet | 20 | 20 |
| Demecan Oktonia Typ 1 05/20 | Indica-dominant | Bubba Kush | 05 | 20 |
|
Cannabisextrakt Avextra 25/25 |
Hybrid | Jack Haze | 25 | 25 |
| Dosierkapseln | ---- | --- | ||
| Mighty+ MEDIC | ---- | --- |