Sorte | Genetik | Strain | THC | CBD |
---|---|---|---|---|
aleph red 27/1 | Sativa-dominant | Hokuzai | 27 | <1 |
Bedrocan |
Sativa-dominant |
Afina |
22 |
<1 |
Demecan CRAFT Walkie Talkie 31/1 | Hybrid | Sugar Cake | 29,4 | <1 |
Demecan Typ 1 | Indica-dominant | Bubba Kush | 23 | <1 |
Enua 25/1 SBD | Strawberry Diesel | Sativa-dominant | 25 | <1 |
LOT 420 GLT 25/1 | Hybrid | Gelato 33 | 26,5 | <1 |
420 Sungrown 25/1 CA LLY | Hybrid Indica-dominant | Legendary Larry | 27 | <1 |
420 Evolution 25 /1 FLM CA |
Hybrid Sativa-dominant |
Frozen Lemon Mints | 30 | <1 |
420 Evolution 33/1 PCH CA |
Indica-dominant | Peach Chementine | 31,54 | <1 |
420 Evoluion 30/1 ICC | Indica-dominant | Ice Cream Cake | 30 | <1 |
420 Evolution 30/1WES | Indica-dominant | Wedding Singer | 25 | <1 |
J.R. Strain GP 31/1 | Hybrid-dominant | Gastro Pop | 28,1 | <1 |
CM Indica forte | Indica-dominant | El Jefe | 24 | <1 |
CM Sative forte | Sativa-dominant | Duke | 21,8 | <1 |
CM Indica ultra AU | Indica-dominant | El Jefe | 26,5 | <1 |
CM Balanced Classic | Hybrid | California Orange | 5 | 9,4 |
CM Sativa forte NM | Sativa-dominant | Gelalto Dream | 23,5 | <1 |
CM Hybrid Classic | Hybrid | Mac 1 | 22 | <1 |
Canopy KMI 28/1 | Hybrid | Kush Mints | 26 | <1 |
Pedanios 31/1 |
Hybrid Indica-dominant |
Cosmic Cream | 31 | <1 |
Pedanios 27/1 BLY-CA | Sativa-dominant | Black Jelly | 27 | <1 |
Pedanios 22/1 | Sativa-dominant | Ghost Train Haze | 22 | <1 |
Patagonia Plus TN | Hybrid | THE NEW | 26,3 | <1 |
Pedanios 10/10 | Hybrid | Equiposa | 10 | <1 |
Remexian 30/1 PRT MTP | Hybrid-dominant | Mokum's Tulip | 30 | <1 |
Remexian 30/1 PRT TFT | Sativa-dominant | Think Fast | 30 | <1 |
Huala 22/1 CA DOG | Hybrid | DOG | 22 | <1 |
Canify 25/1 PRT Ku. | Hybrid | Strawberry Banana | 24 | <1 |
Canify 18/1 UY Ku. Big Buddha | Hybrid | Skunk #1, Cheese |
18 |
<1 |
Avaay Khalifa 32/1 KK |
Hybrid Indica-dominant | Khalifa Kush | 32,6 | <1 |
TIKUM GNC 30/1 | Hybrid | Grapes and Cream | 30 | <1 |
Supreme 18/1 | Hybrid | White Widow | 18 | <1 |
Sibanax GMO | Hybrid | GMO | 21 | <1 |
Naxiva Panaxol THC25/CBD25 | Sativa | Master Kush | 25 | 25 |
Cannabisextrakt CM THC 25 |
Indica | El Jefe | 25 | <1 |
Cannabisextrakt THC20:CBD20 | Hybrid | Jack Haze | 20 | 20 |
Cannabisextrakt Avextra 25/25 |
Hybrid | Jack Haze | 25 | 25 |
Cannabisextrakt Avextra 25 | Hybrid | Jack Haze | 25 | <1 |
Cannabisextrakt Avextra 10:10 |
Hybrid | Jack Haze | 10 | 10 |
Dronabinol-Lösung Avextra 25 | ---- | --- | 25 | <1 |
Mighty+ MEDIC | ---- | --- |