Sorte | Genetik | Strain | THC | CBD |
---|---|---|---|---|
Bedrocan |
Hybrid Sativa-dominat |
Afina |
22 |
<1 |
Demecan CRAFT Walkie Talkie 31/1 | Hybrid | Sugar Cake | 29,4 | <1 |
Demecan Typ 1 | Indica-dominant | Bubba Kush | 23,0 | <1 |
420 Compound 30/1 CA RPV - Rose Gold Pave | Hybrid Indica-dominant | Pavé und Apples x Bananas | 30 | <1 |
420 Sungrown 27/1 CA LLY | Hybrid Indica-dominant | Legendary Larry | 27 | <1 |
420 Evolution 25 /1 FLM CA |
Hybrid Sativa-dominant |
Frozen Lemon Mints | 30 | <1 |
420 Evolution 33/1 PCH CA |
Indica-dominant | Peach Chementine | 31,54 | <1 |
420 Evolution 30/1 WES | Indica-dominant | Wedding Singer | 28,25 | <1 |
420 Evolution 25/1WES | Indica-dominant | Wedding Singer | 25 | <1 |
CM Indica forte | Indica-dominant | El Jefe | 24 | <1 |
CM Sative forte | Sativa-dominant | Duke | 21,8 | <1 |
CM Balanced Classic | Hybrid | California Orange | 5 | 9,4 |
CM Sativa forte NM | Sativa-dominant | Gelalto Dream | 23,5 | <1 |
Canopy KMI 28/1 | Hybrid | Kush Mints | 26 | <1 |
Pedanios 31/1 |
Hybrid Indica-dominant |
Cosmic Cream | 31 | <1 |
Pedanios 22/1 | Sativa dominant | Ghost Train Haze | 22 | <1 |
Patagonia Plus TN | Hybrid | THE NEW | 26,3 | <1 |
Pedanios 10/10 | Hybrid | Equiposa | 10 | 10 |
Remexian 30/1 PRT MINI | Sativa dominant | Mokum's Tulip | 30 | <1 |
Huala 22/1 CA DOG | Hybrid | DOG | 22 | <1 |
Huala 25/1 CA ALM | Hybrid | Alien Mints | 25 | <1 |
Canify 25/1 PRT Ku. | Hybrid | Strawberry Banana | 24 | <1 |
Canify 18/1 UY Ku. Big Buddha | Hybrid | Skunk #1, Cheese |
18 |
<1 |
Wellford Aquaponic 30/1QSG | Sativa-dominant | Queen SanG | 30 | <1 |
J.R. STRAIN GP 31/1 | Hybrid | Gastro Popo | 31 | <1 |