| Sorte | Genetik | Strain | THC | CBD |
|---|---|---|---|---|
|
|
||||
| Avaay Signature 28/1 WB | Indica-dominant | Waffle Bites | 28 | <1 |
| Avaay 34/1 SCP | Hybrid | Sour Cherry Punch | 34 | <1 |
| Bedrocan | Sativa-dominant | Afina | 22 | <1 |
| Cannabis flos 16/1 CL Ku. |
Sativa-dominant |
Herer Widow | 16 | <1 |
| Cannabis flos 25/1 ES Ku. | Hybrid | LA Kush Cake | 25 | <1 |
| Cannabis flos 20/1 CL | Hybrid | Tropicana Cookies | 20 | <1 |
| Casper´s No. 3 Space Velvet 26/1 | Indica-dominant | Space Velvet | 26 | <1 |
| Casper´s No. 8 Poison Runtz 26/1 | Hybrid | Poison Runtz | 26 | <1 |
| CM Indica forte | Indica-dominant | El Jefe | 26 | <1 |
| CM Indica Classic ZAF | Indica-dominant | Black Cherry Punch | 21 | <1 |
| Curaleaf Natural 27/1 | Sativa-dominant | Wedding Pop triangle | 27 | <1 |
| Demecan Core Golden Horizon 31/1 | Sativa-dominant | Golden Goal | 31 | <1 |
| Demecan Truu 30/1 | Hybrid | Cookies OG | 30 | <1 |
|
Demecan Craft Walkie Talki |
Hybrid | Sugar Cake | 29,4 | <1 |
| Eufloria 27/1 PCH | Hybrid | Purple Churro | 27 | <1 |
| Eufloria 30/1 ZRU | Hybrid | Zlush Runtz (ZRU) | 30 | <1 |
| Haula 22/1 CA GRF | Hybrid | Grape Face | 22 | <1 |
| Huala 25/1 CA SCO | Indica-dominant | Scoops | 24,19 | <1 |
| LOT 420 GLT | Hybrid | Gelato 33 | 25 | <1 |
| Medical Saint 18/1 ICC | Hybrid | Ice Cream Cake | 18 | <1 |
| Pedanios 27/1 | Sativa-dominant | Black Jelly | 27 | <1 |
| Remexian 30/1 CAL PTS | Hybrid-Indica | Phantom Shape | 30 | <1 |
| Remexian 27/1 CAL PTS | Hybrid-Indica | Phantom Shape | 27 | <1 |
| Wellford Aquaponic 30/1 ATG | Indica-dominant | Atlantic Glue | 30 | <1 |
| Wellford Aquaponic 30/1 QSG | Sativa-dominant | Queen Sangria | 30 | <1 |
| Naxiva Panaxol THC25/CBD25 | Sativa | Master Kush | 25 | 25 |
| Demecan 20/20 Typ 2 Oktonia | Indica-dominant | Orange Velvet | 20 | 20 |
| Demecan Oktonia Typ 1 05/20 | Indica-dominant | Bubba Kush | 05 | 20 |
|
Cannabisextrakt Avextra 25/25 |
Hybrid | Jack Haze | 25 | 25 |
| Dosierkapseln | ---- | --- | ||
| Mighty+ MEDIC | ---- | --- |