Sorte | Genetik | Strain | THC | CBD |
---|---|---|---|---|
Therismos 33/ PKM | Indica-dominant | Pink Kush Mints | 32,1 | <1 |
Bedrocan |
Sativa-dominant |
Afina |
22 |
<1 |
Curaleaf Natural 27/1 WPT | Sativa-dominant | Wedding pop triangle | 28,6 | <1 |
J.R. STRAIN GT 30/1 | Indica-dominant | Garlic Truffle | 27,9 | <1 |
Buuo 26/1 RADIA | Hybrid | Rainbow Lava Popstars | 26 | <1 |
Wellford Aquaponic 23/1 GTH | Hybrid | Ghost Train Haze | 23 | <1 |
LOT 420 GLT 25/1 | Hybrid | Gelato 33 | 26,5 | <1 |
CRAFT walkie Talkie 31/1 |
Indica-dominant | Sugar Cake | 31 | <1 |
TRUU GT 28/1 | Indica-dominant | Cookies OG | 28 | <1 |
J.R. Strain GP 31/1 | Hybrid-dominant | Gastro Pop | 28,1 | <1 |
CIRRUS INDICA 5 27/1 | Indica | Space Cake | 27,5 | <0,2 |
CM Sative forte | Sativa-dominant | Duke | 21,8 | <1 |
420 Compound 30/1 BBW | Indica-dominant | Bling Blaow | 28,16 | <1 |
Evolution 30/1 GMO | Indica-dominant | Cookies | 27,56 | <1 |
CM Hybrid Classic | Hybrid | Mac 1 | 22 | <1 |
Pedanios 27/1 BLY-CA | Sativa-dominant | Black Jelly | 27 | <1 |
Pedanios 22/1 | Sativa-dominant | Ghost Train Haze | 22 | <1 |
Pedanios 10/10 | Hybrid | Equiposa | 10 | <1 |
Huala 22/1 CA DOG | Hybrid | DOG | 22 | <1 |
Huala 22/1 GRF | Sativa-dominant | GRF | 21,19 | <1 |
|
||||
Huala 25/1 CA SCO | Indica-dominant | Scoops | 24,19 | <1 |
Supreme 18/1 | Hybrid | White Widow | 18 | <1 |
Cannamedical Indica forte | Indica-dominant | El Jefe | 25,2 | < |
Remexian 33/1 GJY FLV | Sativa | Flap Jack | 33/1 | <1 |
Naxiva Panaxol THC25/CBD25 | Sativa | Master Kush | 25 | 25 |
Cannabisextrakt CM THC 25 |
Indica | El Jefe | 25 | <1 |
Cannabisextrakt THC20:CBD20 | Hybrid | Jack Haze | 20 | 20 |
Cannabisextrakt Avextra 25/25 |
Hybrid | Jack Haze | 25 | 25 |
Cannabisextrakt Avextra 25 | Hybrid | Jack Haze | 25 | <1 |
Cannabisextrakt Avextra 10:10 |
Hybrid | Jack Haze | 10 | 10 |
Dronabinol-Lösung Avextra 25 | ---- | --- | 25 | <1 |
Mighty+ MEDIC | ---- | --- |