| Sorte | Genetik | Strain | THC | CBD |
|---|---|---|---|---|
|
Bedrocan |
Sativa-dominant | Afina | 22 | <1 |
| LOT 420 GLT | Hybrid | Gelato | 25 | <1 |
| Curaleaf Natural 27/1 WPT | Sativa-dominant | Wedding pop triangle | 28,6 | <1 |
| J.R. STRAIN GT 30/1 | Indica-dominant | Garlic Truffle | 27,9 | <1 |
| J.R. Strain GP 31/1 | Hybrid | Gastro Pop | 30 | <1 |
| Avaay Signature 28/1 WB | Indica | Waffle Bites | 28 | <1 |
| Pedanios BLY | Sativa | Black Jelly | 27 | <1 |
|
Evolution 27/1 ICC |
Indica-dominant | Ice Cream Cake Kush Mints | 27 | <1 |
| TRUU GT 28/1 | Indica-dominant | Cookies OG | 28 | <1 |
| 420 Compound 30/1 BBW | Indica-dominant | Bling Blaow | 28,16 | <1 |
| Evolution 30/1 GMO | Indica-dominant | Cookies | 27,56 | <1 |
| CM Indica forte | Indica-dominant | El Jefe | 26 | <1 |
| Pedanios 22/1 | Sativa-dominant | Ghost Train Haze | 22 | <1 |
| Pedanios 10/10 | Hybrid | Equiposa | 10 | <10 |
| Huala 22/1 CA DOG | Hybrid | DOG | 22 | <1 |
| Huala 22/1 GRF | Sativa-dominant | GRF | 21,19 | <1 |
| Huala 25/1 CA SCO | Indica-dominant | Scoops | 24,19 | <1 |
| Demecan Walkie Talki | Hybrid | Sugar Cake | 29,4 | <1 |
| Evolution 33/1 MFG | Hybrid | Modified Grapes | 33 | <1 |
| Avaay 34/1 JFP | Hybrid | Jet fuel Pie | 34 | <1 |
| Remexian 30/1 CAL PTS | Hybrid-Indica | Phantom Shape | 30 | <1 |
| Remexian 30/1 TWE | Hybrid | Minty Animal | 30 | <1 |
| Remexian 27/1 CAL PTS | Hybrid-Indica | Phantom Shape | 27 | <1 |
| Naxiva Panaxol THC25/CBD25 | Sativa | Master Kush | 25 | 25 |
|
Cannabisextrakt CM THC 25 |
Indica | El Jefe | 25 | <1 |
| Cannabisextrakt THC20:CBD20 | Hybrid | Jack Haze | 20 | 20 |
|
Cannabisextrakt Avextra 25/25 |
Hybrid | Jack Haze | 25 | 25 |
| Cannabisextrakt Avextra 25 | Hybrid | Jack Haze | 25 | <1 |
|
Cannabisextrakt Avextra 10:10 |
Hybrid | Jack Haze | 10 | 10 |
| Dronabinol-Lösung Avextra 25 | ---- | --- | 25 | <1 |
| Mighty+ MEDIC | ---- | --- |